Local Officials:
Macoupin County Precinct Committee |
|||||
| District | First | Last | Address | City | Zip |
| Staunton 1 | Deanna | Taylor | 903 Page Street | Staunton | 62088 |
| Staunton 2 | Bev | Beyer | 200 East 2nd | Staunton | 62088 |
| Staunton 3 | Greg | Herbeck | 520 East Macoupin | Staunton | 62088 |
| Staunton 4 | Bettye | Dragovich | 214 Cedar Lane | Staunton | 62088 |
| Staunton 5 | Dave | Hall | 515 West Fifth | Staunton | 62088 |
| Mt. Olive 1 | John | Skertich | 810 E. First North | Mt. Olive | 62069 |
| Mt. Olive 2 | Aaron | Bishop | 707 Stewart Avenue | Benld | 62009 |
| Mt. Olive 3 | Mike | Kostich | 4253 Bono Road | Mt. Olive | 62069 |
| Mt. Olive 4 | Stephanie | Dragovich | 1188 Timber Ridge Tr | Mt. Olive | 62069 |
| Mt. Olive 5 | Renita | Frizzo | 406 East 3rd South | Mt. Olive | 62069 |
| Mt. Olive 6 | Michele | Zippay | P.O. Box 107 | Carlinville | 62626 |
| Cahokia 1 | Cheryl | Reid | 8760 Redwood Road | Mt. Olive | 62069 |
| Cahokia 2 | Mary Ann | Scopel | 804 E. Chestnut | Benld | 62009 |
| Cahokia 3 | Oliver | Schwallenstecker | 2900 Huette Road | Bunker Hill | 62014 |
| Cahokia 4 | Dawn | Reising | 1069 Wolf Creek Court | Staunton | 62088 |
| Cahokia 5 | Cathy | Petrak | 208 West Central | Benld | 62009 |
| Honey Point | Rick | Verticchio | 17509 Ridge Drive | Carlinville | 62626 |
| Shaws Point | Roger | Anderson | 20458 W. Atwater Rd | Atwater | 62511 |
| Nilwood 1 | Mary | Fanning | 29111 Benstead | Girard | 62640 |
| Nilwood 2 | Mike | Robb | 350 High | Standard City | 62686 |
| Girard 1 | Kevin | Nichelson | 302 North First | Girard | 62640 |
| Girard 2 | Mark | Edwards | 1096 W. South | Girard | 62640 |
| Virden 1 | Bil | Heggy | 420 North Henderson | Virden | 62690 |
| Virden 2 | Fred | Snodgrass | 280 Melody Street | Virden | 62690 |
| Virden 3 | William R. | Sharp | 404 South Church | Virden | 62690 |
| Virden 4 | Benjamin | Donley | 103 South Ring | Virden | 62690 |
| Dorchester 1 | Lacey | Weiseman | 1121 Eagle Lane | Bunker Hill | 62014 |
| Dorchester 2 | Aaron | Bellm | 322 College Avenue | Carlinville | 62093 |
| Gillespie 1 | Dan | Fisher | 906 North Clinton | Gillespie | 62033 |
| Gillespie 2 | Mike | Mathis | 502 North High | Gillespie | 62033 |
| Gillespie 3 | Vickie | Brown | 945 Alton | Gillespie | 2626 |
| Gillespie 4 | Pete | Duncan | 705 Olive | Gillespie | 62033 |
| Gillespie 5 | Catherine | Visintin | 705 Western | Gillespie | 62033 |
| Gillespie 6 | Ruth Ann | Pomatto | 206 Henrietta | Gillespie | 62033 |
| Brushy Mound | Ken | Snider | 1536 Deerfield | Gillespie | 62033 |
| Carlinville 1 | Jono | Verticchio | 414 East First North | Carlinville | 62626 |
| Carlinville 2 | Lee | LoBue | 1025 Mayo | Carlinville | 62626 |
| Carlinville 3 | Pat | Kowal | 717 West Cherry | Carlinville | 62626 |
| Carlinville 4 | Becky | Gibson | 200 East Foch Street | Carlinville | 62626 |
| Carlinville 5 | Tony | Wiggins | 131 E. Buchanan | Carlinville | 62626 |
| Carlinville 6 | Michelle | Hampton | 303 Minton | Carlinville | 62626 |
| South Otter | Mark | Quarton | 46243 Quarton Road | Palmyra | 62674 |
| North Otter | William | Nichelson | 223 Rachel Road | Girard | 62640 |
| Bunker Hill 1 | Tom | Ament | 406 E. Morgan | Bunker Hill | 62014 |
| Bunker Hill 2 | Pam | Monetti | 7545 Brighton-BH Rd | Bunker Hill | 62014 |
| Bunker Hill 3 | Andrew | Manar | 4 Heritage Drive | Bunker Hill | 62014 |
| Hilyard | London | Simmons | 173 Buckeye | Royal Lakes | 62685 |
| Polk | Treva | Starr | 13946 Lambeth Rd | Plainview | 62676 |
| Bird | Debbi | Waters | 13253 Lambeth Rd | Plainview | 62676 |
| South Palmyra 1 | Ed | McGovern | 1141 East Sherman | Palmyra | 62626 |
| North Palmyra 1 | Doug | Pitchford | 7 Molly Drive | Girard | 62649 |
| Brighton 1 | Jennifer | Watson | 236 Virginia | Brighton | 62012 |
| Brighton 2 | Ken | Clark | 4038 Alpine Acres Ln | Brighton | 62012 |
| Brighton 3 | Bob | Watson | 305 South Cross | Brighton | 62012 |
| Shipman 1 | Brad | Gillespie | 436 North Prarie | Shipman | 62685 |
| Shipman 2 | William | Lowis | 8780 Route 67 | Piasa | 62079 |
| Shipman 3 | Dale | Darr | 2217 F.S. Road | Medora | 62063 |
| Chesterfield 1 | Billy | Kroeschel | 15154 Route 111 | Chesterfield | 62030 |
| Western Mound | Nicole | Edwards | 1096 W. South | Girard | 62649 |
| Barr 1 | Jim | Goltz | 2746 Ness School Road | Bunker Hill | 62014 |
| Scottville | Jordan | Garrison | 314 North Charles | Carlinville | 62626 |
Macoupin County Board Members |
||||||
| First | Last | Dist. | Address | City | Zip | Phone |
| Morrie | Fraser | 1 | 230 Deer Run | New Douglas | 62074 | 217-456-6501 |
| Larry | Lux | 1 | 704 Klondike | Staunton | 62088 | 618-635-5305 |
| Robert | Vojas | 1 | 710 West Henry | Staunton | 62088 | 618-635-2954 |
| Andrew | Manar | 2 | 4 Heritage Drive | Bunker Hill | 62014 | 618-635-9066 |
| Oliver | Schwallenstecker | 2 | 2900 Huette Road | Bunker Hill | 62014 | 618-278-4792 |
| Francis | Wieseman | 2 | 37 South Dorchester Road | Bunker Hill | 62014 | 618-585-4716 |
| Paul | Quirk | 3 | 372 First St., Box 178 | Shipman | 62685 | 618-836-7198 |
| Julia | Watson | 3 | 305 South Cross, Box 493 | Brighton | 62012 | 618-372-8441 |
| Dave | Thomas | 4 | 304 West Route 66 | Mt. Olive | 62069 | 217-999-6237 |
| Allen | Zippay | 4 | 301 West 3rd North | Mt. Olive | 62069 | 217-999-6136 |
| Mark | Dragovich | 4 | 1188 Timber Ridge Drive | Mt. Olive | 62069 | 217-999-7823 |
| Joe | Novak | 5 | 107 Western | Gillespie | 62033 | 217-839-3631 |
| Ruth Ann | Pomatto | 5 | 206 Henrietta | Gillespie | 62033 | 217-839-2352 |
| Jim | Zirkelbach | 5 | 302 West Oak | Benld | 62009 | 217-835-4521 |
| Judy | Bacon | 6 | 147 East Myrtle | Palmyra | 62674 | 217-436-2453 |
| Bob | Quarton | 6 | 26125 Quarton Road | Palmyra | 62675 | 217-854-2329 |
| Glenn | Nichelson | 7 | 119 West North | Girard | 62640 | 217-627-2225 |
| Vera | Pratt | 7 | 123 West Washington | Girard | 62640 | 217-627-3064 |
| Darrell | Bellm | 8 | 16850 Schale Road | Carlinville | 62626 | 217-854-9574 |
| Fran | Goodman | 8 | 228 Dutch Lane | Carlinville | 62626 | 217-854-8303 |
| Tony | Wiggins | 8 | 131 East Buchanan | Carlinville | 62626 | 217-854-6126 |
| Raymond | Coatney | 9 | 831 Prairie | Carlinville | 62626 | 217-854-7927 |
| Lyndal | Herschelmen | 9 | 20607 South Atwater | Carlinville | 62626 | 217-854-8869 |
Want to help?
Donate Online today!Contribute today to the Macoupin County Democratic Party online.
Please contact us by email at info@macoupincountydems.com with any questions or to make non-monetary donations.
